Deck Joist Length Guidelines
Using the Chart
- Footings must bear on solid ground below the frost line to prevent frost heave. Depth of frost line varies by geography
- The bearing capacity of the soil is presumed to be at least 2000 pounds per square foot (psf)
- Load per square foot is presumed to be 50 pounds per square foot (40 psf live load / snow load + 10 psf dead load)
- For decks with an overhang, double the length of the overhang and add to joist length. For example, if 10 foot joist is used with a 2 foot overhang, double the overhang (4) and add to existing joist length (4 + 10 = 14) You will then use 14 feet as your joist length in the above chart.
Example: If your joist length is 15 feet, and posts are spaced 5 feet apart, you would use a 16″ diameter footing UNLESS the footing is at an outside corner
Note: The FootingPad Size Chart is calculated from test data as certified in ESR-2147 on 2000 psf soil / 50# psf load.
Post Spacing (O.C.) in Feet
| Joist Length | Footing Position | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 feet | Corner / Intermediate | 10 / 10 | 10 / 10 | 10 / 10 | 10 / 12 | 10 / 12 | 10 / 12 | 10 / 12 | 10 / 16 | 10 / 16 | 12 / 16 |
| 7 feet | Corner / Intermediate | 10 / 10 | 10 / 10 | 10 / 12 | 10 / 12 | 10 / 12 | 10 / 16 | 10 / 16 | 10 / 16 | 12 / 16 | 12 / 16 |
| 8 feet | Corner / Intermediate | 10 / 10 | 10 / 10 | 10 / 12 | 10 / 12 | 10 / 16 | 10 / 16 | 10 / 16 | 12 / 16 | 12 / 16 | 12 / 20 |
| 9 feet | Corner / Intermediate | 10 / 10 | 10 / 12 | 10 / 12 | 10 / 16 | 10 / 16 | 10 / 16 | 12 / 16 | 12 / 16 | 12 / 16 | 16 / 20 |
| 10 feet | Corner / Intermediate | 10 / 12 | 10 / 12 | 10 / 12 | 10 / 16 | 10 / 16 | 12 / 16 | 12 / 16 | 12 / 16 | 12 / 20 | 16 / 20 |
| 11 feet | Corner / Intermediate | 10 / 12 | 10 / 12 | 10 / 16 | 10 / 16 | 12 / 16 | 12 / 16 | 12 / 20 | 16 / 20 | 16 / 20 | 16 / 20 |
| 12 feet | Corner / Intermediate | 10 / 12 | 10 / 12 | 10 / 16 | 12 / 16 | 12 / 16 | 12 / 20 | 16 / 20 | 16 / 20 | 16 / 20 | 16 / 24 |
| 13 feet | Corner / Intermediate | 10 / 12 | 10 / 16 | 10 / 16 | 12 / 16 | 12 / 16 | 12 / 20 | 16 / 20 | 16 / 20 | 16 / 20 | 16 / 24 |
| 14 feet | Corner / Intermediate | 10 / 16 | 10 / 16 | 12 / 16 | 12 / 16 | 12 / 20 | 16 / 20 | 16 / 20 | 16 / 20 | 16 / 24 | 16 / 24 |
| 15 feet | Corner / Intermediate | 10 / 16 | 10 / 16 | 12 / 16 | 12 / 16 | 16 / 20 | 16 / 20 | 16 / 20 | 16 / 24 | 16 / 24 | 16 / 24 |
| 16 feet | Corner / Intermediate | 10 / 16 | 10 / 16 | 12 / 16 | 12 / 20 | 16 / 20 | 16 / 20 | 16 / 24 | 16 / 24 | 16 / 24 | 20 / 24 |
