Deck Joist Length Guidelines

Using the Chart

  1. Footings must bear on solid ground below the frost line to prevent frost heave. Depth of frost line varies by geography
  2. The bearing capacity of the soil is presumed to be at least 2000 pounds per square foot (psf)
  3. Load per square foot is presumed to be 50 pounds per square foot (40 psf live load / snow load + 10 psf dead load)
  4. For decks with an overhang, double the length of the overhang and add to joist length. For example, if 10 foot joist is used with a 2 foot overhang, double the overhang (4) and add to existing joist length (4 + 10 = 14) You will then use 14 feet as your joist length in the above chart.

Example: If your joist length is 15 feet, and posts are spaced 5 feet apart, you would use a 16″ diameter footing UNLESS the footing is at an outside corner
Note: The FootingPad Size Chart is calculated from test data as certified in ESR-2147 on 2000 psf soil / 50# psf load.

Post Spacing (O.C.) in Feet

Joist LengthFooting Position45678910111213
6 feetCorner / Intermediate10 / 1010 / 1010 / 1010 / 1210 / 1210 / 1210 / 1210 / 1610 / 1612 / 16
7 feetCorner / Intermediate10 / 1010 / 1010 / 1210 / 1210 / 1210 / 1610 / 1610 / 1612 / 1612 / 16
8 feetCorner / Intermediate10 / 1010 / 1010 / 1210 / 1210 / 1610 / 1610 / 1612 / 1612 / 1612 / 20
9 feetCorner / Intermediate10 / 1010 / 1210 / 1210 / 1610 / 1610 / 1612 / 1612 / 1612 / 1616 / 20
10 feetCorner / Intermediate10 / 1210 / 1210 / 1210 / 1610 / 1612 / 1612 / 1612 / 1612 / 2016 / 20
11 feetCorner / Intermediate10 / 1210 / 1210 / 1610 / 1612 / 1612 / 1612 / 2016 / 2016 / 2016 / 20
12 feetCorner / Intermediate10 / 1210 / 1210 / 1612 / 1612 / 1612 / 2016 / 2016 / 2016 / 2016 / 24
13 feetCorner / Intermediate10 / 1210 / 1610 / 1612 / 1612 / 1612 / 2016 / 2016 / 2016 / 2016 / 24
14 feetCorner / Intermediate10 / 1610 / 1612 / 1612 / 1612 / 2016 / 2016 / 2016 / 2016 / 2416 / 24
15 feetCorner / Intermediate10 / 1610 / 1612 / 1612 / 1616 / 2016 / 2016 / 2016 / 2416 / 2416 / 24
16 feetCorner / Intermediate10 / 1610 / 1612 / 1612 / 2016 / 2016 / 2016 / 2416 / 2416 / 2420 / 24

Free Shipping in the Continental US for All Orders Over $55!

$20 Flat Rate Shipping for Orders Under $55
Shopping Cart